| R001: Total, all contries or areas | |
| P0200: Population mid-year estimates (millions) | 6 542 |
| P0201: Population mid-year estimates for males (millions) | 3 296 |
| P0202: Population mid-year estimates for females (millions) | 3 245 |
| P0203: Sex ratio (males per 100 females) | 102 |
| P0204: Population aged 0 to 14 years old (percentage) | 28,1 |
| P0205: Population aged 60+ years old (percentage) | 10,3 |
| P0206: Population density | 50,3 |
| R002: Africa | |
| P0200: Population mid-year estimates (millions) | 916 |
| P0201: Population mid-year estimates for males (millions) | 457 |
| P0202: Population mid-year estimates for females (millions) | 460 |
| P0203: Sex ratio (males per 100 females) | 99,4 |
| P0204: Population aged 0 to 14 years old (percentage) | 41,9 |
| P0205: Population aged 60+ years old (percentage) | 5,11 |
| P0206: Population density | 30,9 |
| R004: Afghanistan | |
| P0200: Population mid-year estimates (millions) | 25,7 |
| P0201: Population mid-year estimates for males (millions) | 13,2 |
| P0202: Population mid-year estimates for females (millions) | 12,4 |
| P0203: Sex ratio (males per 100 females) | 107 |
| P0204: Population aged 0 to 14 years old (percentage) | 47,9 |
| P0205: Population aged 60+ years old (percentage) | 3,66 |
| P0206: Population density | 39,3 |
| R005: South America | |
| P0200: Population mid-year estimates (millions) | 372 |
| P0201: Population mid-year estimates for males (millions) | 184 |
| P0202: Population mid-year estimates for females (millions) | 188 |
| P0203: Sex ratio (males per 100 females) | 97,7 |
| P0204: Population aged 0 to 14 years old (percentage) | 28,8 |
| P0205: Population aged 60+ years old (percentage) | 9,23 |
| P0206: Population density | 21,3 |
| R008: Albania | |
| P0200: Population mid-year estimates (millions) | 3,09 |
| P0201: Population mid-year estimates for males (millions) | 1,55 |
| P0202: Population mid-year estimates for females (millions) | 1,53 |
| P0203: Sex ratio (males per 100 females) | 101 |
| P0204: Population aged 0 to 14 years old (percentage) | 26,5 |
| P0205: Population aged 60+ years old (percentage) | 12,3 |
| P0206: Population density | 113 |
| R009: Oceania | |
| P0200: Population mid-year estimates (millions) | 33,7 |
| P0201: Population mid-year estimates for males (millions) | 16,9 |
| P0202: Population mid-year estimates for females (millions) | 16,8 |
| P0203: Sex ratio (males per 100 females) | 100 |
| P0204: Population aged 0 to 14 years old (percentage) | 25,0 |
| P0205: Population aged 60+ years old (percentage) | 14,0 |
| P0206: Population density | 3,97 |
| R011: Western Africa | |
| P0200: Population mid-year estimates (millions) | 268 |
| P0201: Population mid-year estimates for males (millions) | 134 |
| P0202: Population mid-year estimates for females (millions) | 134 |
| P0203: Sex ratio (males per 100 females) | 101 |
| P0204: Population aged 0 to 14 years old (percentage) | 44,1 |
| P0205: Population aged 60+ years old (percentage) | 4,60 |
| P0206: Population density | 44,2 |
| R012: Algeria | |
| P0200: Population mid-year estimates (millions) | 33,1 |
| P0201: Population mid-year estimates for males (millions) | 16,8 |
| P0202: Population mid-year estimates for females (millions) | 16,4 |
| P0203: Sex ratio (males per 100 females) | 102 |
| P0204: Population aged 0 to 14 years old (percentage) | 29,2 |
| P0205: Population aged 60+ years old (percentage) | 7,02 |
| P0206: Population density | 13,9 |
| R013: Central America | |
| P0200: Population mid-year estimates (millions) | 146 |
| P0201: Population mid-year estimates for males (millions) | 71,5 |
| P0202: Population mid-year estimates for females (millions) | 74,4 |
| P0203: Sex ratio (males per 100 females) | 96,1 |
| P0204: Population aged 0 to 14 years old (percentage) | 33,4 |
| P0205: Population aged 60+ years old (percentage) | 7,77 |
| P0206: Population density | 59,5 |
| R014: Eastern Africa | |
| P0200: Population mid-year estimates (millions) | 295 |
| P0201: Population mid-year estimates for males (millions) | 146 |
| P0202: Population mid-year estimates for females (millions) | 149 |
| P0203: Sex ratio (males per 100 females) | 97,9 |
| P0204: Population aged 0 to 14 years old (percentage) | 45,5 |
| P0205: Population aged 60+ years old (percentage) | 4,27 |
| P0206: Population density | 44,3 |
| R015: Northern Africa | |
| P0200: Population mid-year estimates (millions) | 186 |
| P0201: Population mid-year estimates for males (millions) | 93,7 |
| P0202: Population mid-year estimates for females (millions) | 92,7 |
| P0203: Sex ratio (males per 100 females) | 101 |
| P0204: Population aged 0 to 14 years old (percentage) | 33,5 |
| P0205: Population aged 60+ years old (percentage) | 7,01 |
| P0206: Population density | 24,0 |
| R016: American Samoa | |
| P0200: Population mid-year estimates (millions) | 0,059 |
| P0206: Population density | 296 |
| R017: Middle Africa | |
| P0200: Population mid-year estimates (millions) | 112 |
| P0201: Population mid-year estimates for males (millions) | 55,7 |
| P0202: Population mid-year estimates for females (millions) | 56,3 |
| P0203: Sex ratio (males per 100 females) | 98,9 |
| P0204: Population aged 0 to 14 years old (percentage) | 45,7 |
| P0205: Population aged 60+ years old (percentage) | 4,55 |
| P0206: Population density | 17,2 |
| R018: Southern Africa | |
| P0200: Population mid-year estimates (millions) | 54,6 |
| P0201: Population mid-year estimates for males (millions) | 26,9 |
| P0202: Population mid-year estimates for females (millions) | 27,8 |
| P0203: Sex ratio (males per 100 females) | 96,7 |
| P0204: Population aged 0 to 14 years old (percentage) | 31,8 |
| P0205: Population aged 60+ years old (percentage) | 6,86 |
| P0206: Population density | 20,6 |
| R019: Americas | |
| P0200: Population mid-year estimates (millions) | 885 |
| P0201: Population mid-year estimates for males (millions) | 437 |
| P0202: Population mid-year estimates for females (millions) | 448 |
| P0203: Sex ratio (males per 100 females) | 97,4 |
| P0204: Population aged 0 to 14 years old (percentage) | 26,5 |
| P0205: Population aged 60+ years old (percentage) | 11,9 |
| P0206: Population density | 20,9 |
| R020: Andorra | |
| P0200: Population mid-year estimates (millions) | 0,079 |
| P0203: Sex ratio (males per 100 females) | 109 |
| P0204: Population aged 0 to 14 years old (percentage) | 15,1 |
| P0205: Population aged 60+ years old (percentage) | 16,1 |
| P0206: Population density | 168 |
| R021: Northern America | |
| P0200: Population mid-year estimates (millions) | 327 |
| P0201: Population mid-year estimates for males (millions) | 162 |
| P0202: Population mid-year estimates for females (millions) | 166 |
| P0203: Sex ratio (males per 100 females) | 97,5 |
| P0204: Population aged 0 to 14 years old (percentage) | 20,6 |
| P0205: Population aged 60+ years old (percentage) | 16,8 |
| P0206: Population density | 17,5 |
| R024: Angola | |
| P0200: Population mid-year estimates (millions) | 19,4 |
| P0201: Population mid-year estimates for males (millions) | 9,64 |
| P0202: Population mid-year estimates for females (millions) | 9,79 |
| P0203: Sex ratio (males per 100 females) | 98,4 |
| P0204: Population aged 0 to 14 years old (percentage) | 46,9 |
| P0205: Population aged 60+ years old (percentage) | 3,95 |
| P0206: Population density | 15,6 |
| R028: Antigua and Barbuda | |
| P0200: Population mid-year estimates (millions) | 0,082 |
| P0201: Population mid-year estimates for males (millions) | 0,039 |
| P0202: Population mid-year estimates for females (millions) | 0,043 |
| P0203: Sex ratio (males per 100 females) | 90,2 |
| P0204: Population aged 0 to 14 years old (percentage) | 26,5 |
| P0205: Population aged 60+ years old (percentage) | 9,82 |
| P0206: Population density | 185 |
| R029: Caribbean | |
| P0200: Population mid-year estimates (millions) | 39,7 |
| P0201: Population mid-year estimates for males (millions) | 19,7 |
| P0202: Population mid-year estimates for females (millions) | 20,1 |
| P0203: Sex ratio (males per 100 females) | 98,0 |
| P0204: Population aged 0 to 14 years old (percentage) | 28,2 |
| P0205: Population aged 60+ years old (percentage) | 11,1 |
| P0206: Population density | 176 |
| R030: Eastern Asia | |
| P0200: Population mid-year estimates (millions) | 1 564 |
| P0201: Population mid-year estimates for males (millions) | 799 |
| P0202: Population mid-year estimates for females (millions) | 765 |
| P0203: Sex ratio (males per 100 females) | 104 |
| P0204: Population aged 0 to 14 years old (percentage) | 19,8 |
| P0205: Population aged 60+ years old (percentage) | 12,2 |
| P0206: Population density | 135 |
| R031: Azerbaijan | |
| P0200: Population mid-year estimates (millions) | 8,54 |
| P0201: Population mid-year estimates for males (millions) | 4,21 |
| P0202: Population mid-year estimates for females (millions) | 4,33 |
| P0203: Sex ratio (males per 100 females) | 97,1 |
| P0204: Population aged 0 to 14 years old (percentage) | 26,2 |
| P0205: Population aged 60+ years old (percentage) | 8,52 |
| P0206: Population density | 103 |
| R032: Argentina | |
| P0200: Population mid-year estimates (millions) | 38,9 |
| P0201: Population mid-year estimates for males (millions) | 18,9 |
| P0202: Population mid-year estimates for females (millions) | 20,0 |
| P0203: Sex ratio (males per 100 females) | 94,5 |
| P0204: Population aged 0 to 14 years old (percentage) | 27,3 |
| P0205: Population aged 60+ years old (percentage) | 13,6 |
| P0206: Population density | 14,2 |
| R034: Southern Asia | |
| P0200: Population mid-year estimates (millions) | 1 589 |
| P0201: Population mid-year estimates for males (millions) | 823 |
| P0202: Population mid-year estimates for females (millions) | 766 |
| P0203: Sex ratio (males per 100 females) | 107 |
| P0204: Population aged 0 to 14 years old (percentage) | 33,6 |
| P0205: Population aged 60+ years old (percentage) | 7,03 |
| P0206: Population density | 248 |
| R035: South-eastern Asia | |
| P0200: Population mid-year estimates (millions) | 561 |
| P0201: Population mid-year estimates for males (millions) | 280 |
| P0202: Population mid-year estimates for females (millions) | 281 |
| P0203: Sex ratio (males per 100 females) | 99,3 |
| P0204: Population aged 0 to 14 years old (percentage) | 29,9 |
| P0205: Population aged 60+ years old (percentage) | 7,61 |
| P0206: Population density | 129 |
| R036: Australia | |
| P0200: Population mid-year estimates (millions) | 20,2 |
| P0201: Population mid-year estimates for males (millions) | 10,1 |
| P0202: Population mid-year estimates for females (millions) | 10,1 |
| P0203: Sex ratio (males per 100 females) | 99,6 |
| P0204: Population aged 0 to 14 years old (percentage) | 19,8 |
| P0205: Population aged 60+ years old (percentage) | 17,4 |
| P0206: Population density | 2,63 |
| R039: Southern Europe | |
| P0200: Population mid-year estimates (millions) | 150 |
| P0201: Population mid-year estimates for males (millions) | 73,2 |
| P0202: Population mid-year estimates for females (millions) | 76,4 |
| P0203: Sex ratio (males per 100 females) | 95,8 |
| P0204: Population aged 0 to 14 years old (percentage) | 15,1 |
| P0205: Population aged 60+ years old (percentage) | 22,5 |
| P0206: Population density | 116 |
| R040: Austria | |
| P0200: Population mid-year estimates (millions) | 8,25 |
| P0201: Population mid-year estimates for males (millions) | 4,01 |
| P0202: Population mid-year estimates for females (millions) | 4,24 |
| P0203: Sex ratio (males per 100 females) | 94,6 |
| P0204: Population aged 0 to 14 years old (percentage) | 16,0 |
| P0205: Population aged 60+ years old (percentage) | 22,1 |
| P0206: Population density | 100 |
| R044: Bahamas | |
| P0200: Population mid-year estimates (millions) | 0,325 |
| P0201: Population mid-year estimates for males (millions) | 0,158 |
| P0202: Population mid-year estimates for females (millions) | 0,167 |
| P0203: Sex ratio (males per 100 females) | 94,4 |
| P0204: Population aged 0 to 14 years old (percentage) | 28,1 |
| P0205: Population aged 60+ years old (percentage) | 8,63 |
| P0206: Population density | 32,5 |
| R048: Bahrain | |
| P0200: Population mid-year estimates (millions) | 0,889 |
| P0201: Population mid-year estimates for males (millions) | 0,534 |
| P0202: Population mid-year estimates for females (millions) | 0,355 |
| P0203: Sex ratio (males per 100 females) | 150 |
| P0204: Population aged 0 to 14 years old (percentage) | 25,7 |
| P0205: Population aged 60+ years old (percentage) | 3,44 |
| P0206: Population density | 1 170 |
| R050: Bangladesh | |
| P0200: Population mid-year estimates (millions) | 139 |
| P0201: Population mid-year estimates for males (millions) | 71,2 |
| P0202: Population mid-year estimates for females (millions) | 67,8 |
| P0203: Sex ratio (males per 100 females) | 105 |
| P0204: Population aged 0 to 14 years old (percentage) | 34,4 |
| P0205: Population aged 60+ years old (percentage) | 6,65 |
| P0206: Population density | 1 068 |
| R051: Armenia | |
| P0200: Population mid-year estimates (millions) | 2,98 |
| P0201: Population mid-year estimates for males (millions) | 1,40 |
| P0202: Population mid-year estimates for females (millions) | 1,58 |
| P0203: Sex ratio (males per 100 females) | 88,8 |
| P0204: Population aged 0 to 14 years old (percentage) | 21,5 |
| P0205: Population aged 60+ years old (percentage) | 14,4 |
| P0206: Population density | 105 |
| R052: Barbados | |
| P0200: Population mid-year estimates (millions) | 0,276 |
| P0201: Population mid-year estimates for males (millions) | 0,133 |
| P0202: Population mid-year estimates for females (millions) | 0,144 |
| P0203: Sex ratio (males per 100 females) | 92,3 |
| P0204: Population aged 0 to 14 years old (percentage) | 20,6 |
| P0205: Population aged 60+ years old (percentage) | 16,1 |
| P0206: Population density | 643 |
| R053: Australia and New Zealand | |
| P0200: Population mid-year estimates (millions) | 24,3 |
| P0201: Population mid-year estimates for males (millions) | 12,1 |
| P0202: Population mid-year estimates for females (millions) | 12,2 |
| P0203: Sex ratio (males per 100 females) | 99,0 |
| P0204: Population aged 0 to 14 years old (percentage) | 20,1 |
| P0205: Population aged 60+ years old (percentage) | 17,3 |
| P0206: Population density | 3,06 |
| R054: Melanesia | |
| P0200: Population mid-year estimates (millions) | 8,23 |
| P0201: Population mid-year estimates for males (millions) | 4,19 |
| P0202: Population mid-year estimates for females (millions) | 4,04 |
| P0203: Sex ratio (males per 100 females) | 104 |
| P0204: Population aged 0 to 14 years old (percentage) | 38,1 |
| P0205: Population aged 60+ years old (percentage) | 5,34 |
| P0206: Population density | 15,5 |
| R056: Belgium | |
| P0200: Population mid-year estimates (millions) | 10,5 |
| P0201: Population mid-year estimates for males (millions) | 5,17 |
| P0202: Population mid-year estimates for females (millions) | 5,37 |
| P0203: Sex ratio (males per 100 females) | 96,3 |
| P0204: Population aged 0 to 14 years old (percentage) | 17,2 |
| P0205: Population aged 60+ years old (percentage) | 22,1 |
| P0206: Population density | 348 |
| R057: Micronesia | |
| P0200: Population mid-year estimates (millions) | 0,498 |
| P0201: Population mid-year estimates for males (millions) | 0,252 |
| P0202: Population mid-year estimates for females (millions) | 0,247 |
| P0203: Sex ratio (males per 100 females) | 102 |
| P0204: Population aged 0 to 14 years old (percentage) | 33,4 |
| P0205: Population aged 60+ years old (percentage) | 6,37 |
| P0206: Population density | 157 |
| R060: Bermuda | |
| P0200: Population mid-year estimates (millions) | 0,065 |
| P0203: Sex ratio (males per 100 females) | 91,8 |
| P0204: Population aged 0 to 14 years old (percentage) | 18,4 |
| P0205: Population aged 60+ years old (percentage) | 16,4 |
| P0206: Population density | 1 303 |
| R061: Polynesia | |
| P0200: Population mid-year estimates (millions) | 0,646 |
| P0201: Population mid-year estimates for males (millions) | 0,330 |
| P0202: Population mid-year estimates for females (millions) | 0,316 |
| P0203: Sex ratio (males per 100 females) | 105 |
| P0204: Population aged 0 to 14 years old (percentage) | 34,1 |
| P0205: Population aged 60+ years old (percentage) | 7,57 |
| P0206: Population density | 79,8 |
| R062: South-central Asia | |
| P0200: Population mid-year estimates (millions) | 1 647 |
| P0201: Population mid-year estimates for males (millions) | 851 |
| P0202: Population mid-year estimates for females (millions) | 796 |
| P0203: Sex ratio (males per 100 females) | 107 |
| P0204: Population aged 0 to 14 years old (percentage) | 33,5 |
| P0205: Population aged 60+ years old (percentage) | 7,04 |
| P0206: Population density | 159 |
| R064: Bhutan | |
| P0200: Population mid-year estimates (millions) | 0,649 |
| P0201: Population mid-year estimates for males (millions) | 0,340 |
| P0202: Population mid-year estimates for females (millions) | 0,309 |
| P0203: Sex ratio (males per 100 females) | 110 |
| P0204: Population aged 0 to 14 years old (percentage) | 35,1 |
| P0205: Population aged 60+ years old (percentage) | 6,78 |
| P0206: Population density | 17,0 |
| R068: Bolivia (Plurin. State of) | |
| P0200: Population mid-year estimates (millions) | 9,23 |
| P0201: Population mid-year estimates for males (millions) | 4,65 |
| P0202: Population mid-year estimates for females (millions) | 4,58 |
| P0203: Sex ratio (males per 100 females) | 101 |
| P0204: Population aged 0 to 14 years old (percentage) | 36,3 |
| P0205: Population aged 60+ years old (percentage) | 8,14 |
| P0206: Population density | 8,52 |
| R070: Bosnia and Herzegovina | |
| P0200: Population mid-year estimates (millions) | 3,77 |
| P0201: Population mid-year estimates for males (millions) | 1,85 |
| P0202: Population mid-year estimates for females (millions) | 1,92 |
| P0203: Sex ratio (males per 100 females) | 96,5 |
| P0204: Population aged 0 to 14 years old (percentage) | 17,7 |
| P0205: Population aged 60+ years old (percentage) | 17,4 |
| P0206: Population density | 73,8 |
| R072: Botswana | |
| P0200: Population mid-year estimates (millions) | 1,80 |
| P0201: Population mid-year estimates for males (millions) | 0,875 |
| P0202: Population mid-year estimates for females (millions) | 0,924 |
| P0203: Sex ratio (males per 100 females) | 94,7 |
| P0204: Population aged 0 to 14 years old (percentage) | 36,5 |
| P0205: Population aged 60+ years old (percentage) | 5,10 |
| P0206: Population density | 3,17 |
| R076: Brazil | |
| P0200: Population mid-year estimates (millions) | 186 |
| P0201: Population mid-year estimates for males (millions) | 92,0 |
| P0202: Population mid-year estimates for females (millions) | 94,1 |
| P0203: Sex ratio (males per 100 females) | 97,7 |
| P0204: Population aged 0 to 14 years old (percentage) | 27,4 |
| P0205: Population aged 60+ years old (percentage) | 8,81 |
| P0206: Population density | 22,3 |
| R084: Belize | |
| P0200: Population mid-year estimates (millions) | 0,284 |
| P0201: Population mid-year estimates for males (millions) | 0,143 |
| P0202: Population mid-year estimates for females (millions) | 0,141 |
| P0203: Sex ratio (males per 100 females) | 101 |
| P0204: Population aged 0 to 14 years old (percentage) | 38,9 |
| P0205: Population aged 60+ years old (percentage) | 4,85 |
| P0206: Population density | 12,4 |
| R090: Solomon Islands | |
| P0200: Population mid-year estimates (millions) | 0,470 |
| P0201: Population mid-year estimates for males (millions) | 0,240 |
| P0202: Population mid-year estimates for females (millions) | 0,230 |
| P0203: Sex ratio (males per 100 females) | 104 |
| P0204: Population aged 0 to 14 years old (percentage) | 41,3 |
| P0205: Population aged 60+ years old (percentage) | 4,87 |
| P0206: Population density | 16,8 |
| R092: British Virgin Islands | |
| P0200: Population mid-year estimates (millions) | 0,023 |
| P0206: Population density | 154 |
| R096: Brunei Darussalam | |
| P0200: Population mid-year estimates (millions) | 0,365 |
| P0201: Population mid-year estimates for males (millions) | 0,186 |
| P0202: Population mid-year estimates for females (millions) | 0,179 |
| P0203: Sex ratio (males per 100 females) | 104 |
| P0204: Population aged 0 to 14 years old (percentage) | 27,8 |
| P0205: Population aged 60+ years old (percentage) | 4,79 |
| P0206: Population density | 69,3 |
| R100: Bulgaria | |
| P0200: Population mid-year estimates (millions) | 7,69 |
| P0201: Population mid-year estimates for males (millions) | 3,74 |
| P0202: Population mid-year estimates for females (millions) | 3,95 |
| P0203: Sex ratio (males per 100 females) | 94,8 |
| P0204: Population aged 0 to 14 years old (percentage) | 13,6 |
| P0205: Population aged 60+ years old (percentage) | 23,1 |
| P0206: Population density | 70,8 |
| R104: Myanmar | |
| P0200: Population mid-year estimates (millions) | 48,9 |
| P0201: Population mid-year estimates for males (millions) | 23,7 |
| P0202: Population mid-year estimates for females (millions) | 25,3 |
| P0203: Sex ratio (males per 100 females) | 93,6 |
| P0204: Population aged 0 to 14 years old (percentage) | 31,2 |
| P0205: Population aged 60+ years old (percentage) | 6,90 |
| P0206: Population density | 74,9 |
| R108: Burundi | |
| P0200: Population mid-year estimates (millions) | 7,36 |
| P0201: Population mid-year estimates for males (millions) | 3,63 |
| P0202: Population mid-year estimates for females (millions) | 3,74 |
| P0203: Sex ratio (males per 100 females) | 97,2 |
| P0204: Population aged 0 to 14 years old (percentage) | 47,0 |
| P0205: Population aged 60+ years old (percentage) | 3,44 |
| P0206: Population density | 287 |
| R112: Belarus | |
| P0200: Population mid-year estimates (millions) | 9,56 |
| P0201: Population mid-year estimates for males (millions) | 4,46 |
| P0202: Population mid-year estimates for females (millions) | 5,10 |
| P0203: Sex ratio (males per 100 females) | 87,6 |
| P0204: Population aged 0 to 14 years old (percentage) | 15,6 |
| P0205: Population aged 60+ years old (percentage) | 18,5 |
| P0206: Population density | 47,1 |
| R116: Cambodia | |
| P0200: Population mid-year estimates (millions) | 13,3 |
| P0201: Population mid-year estimates for males (millions) | 6,44 |
| P0202: Population mid-year estimates for females (millions) | 6,83 |
| P0203: Sex ratio (males per 100 females) | 94,3 |
| P0204: Population aged 0 to 14 years old (percentage) | 37,1 |
| P0205: Population aged 60+ years old (percentage) | 5,32 |
| P0206: Population density | 75,2 |
| R120: Cameroon | |
| P0200: Population mid-year estimates (millions) | 17,7 |
| P0201: Population mid-year estimates for males (millions) | 8,84 |
| P0202: Population mid-year estimates for females (millions) | 8,90 |
| P0203: Sex ratio (males per 100 females) | 99,3 |
| P0204: Population aged 0 to 14 years old (percentage) | 44,2 |
| P0205: Population aged 60+ years old (percentage) | 4,66 |
| P0206: Population density | 37,5 |
| R124: Canada | |
| P0200: Population mid-year estimates (millions) | 32,2 |
| P0201: Population mid-year estimates for males (millions) | 15,9 |
| P0202: Population mid-year estimates for females (millions) | 16,2 |
| P0203: Sex ratio (males per 100 females) | 98,3 |
| P0204: Population aged 0 to 14 years old (percentage) | 17,7 |
| P0205: Population aged 60+ years old (percentage) | 17,9 |
| P0206: Population density | 3,54 |
| R132: Cabo Verde | |
| P0200: Population mid-year estimates (millions) | 0,463 |
| P0201: Population mid-year estimates for males (millions) | 0,225 |
| P0202: Population mid-year estimates for females (millions) | 0,238 |
| P0203: Sex ratio (males per 100 females) | 94,8 |
| P0204: Population aged 0 to 14 years old (percentage) | 37,6 |
| P0205: Population aged 60+ years old (percentage) | 7,16 |
| P0206: Population density | 115 |
| R136: Cayman Islands | |
| P0200: Population mid-year estimates (millions) | 0,049 |
| P0203: Sex ratio (males per 100 females) | 101 |
| P0206: Population density | 203 |
| R140: Central African Republic | |
| P0200: Population mid-year estimates (millions) | 4,04 |
| P0201: Population mid-year estimates for males (millions) | 2,00 |
| P0202: Population mid-year estimates for females (millions) | 2,04 |
| P0203: Sex ratio (males per 100 females) | 97,7 |
| P0204: Population aged 0 to 14 years old (percentage) | 43,5 |
| P0205: Population aged 60+ years old (percentage) | 4,97 |
| P0206: Population density | 6,48 |
| R142: Asia | |
| P0200: Population mid-year estimates (millions) | 3 978 |
| P0201: Population mid-year estimates for males (millions) | 2 035 |
| P0202: Population mid-year estimates for females (millions) | 1 943 |
| P0203: Sex ratio (males per 100 females) | 105 |
| P0204: Population aged 0 to 14 years old (percentage) | 27,6 |
| P0205: Population aged 60+ years old (percentage) | 9,15 |
| P0206: Population density | 128 |
| R143: Central Asia | |
| P0200: Population mid-year estimates (millions) | 58,4 |
| P0201: Population mid-year estimates for males (millions) | 28,8 |
| P0202: Population mid-year estimates for females (millions) | 29,6 |
| P0203: Sex ratio (males per 100 females) | 97,2 |
| P0204: Population aged 0 to 14 years old (percentage) | 30,9 |
| P0205: Population aged 60+ years old (percentage) | 7,32 |
| P0206: Population density | 14,9 |
| R144: Sri Lanka | |
| P0200: Population mid-year estimates (millions) | 19,5 |
| P0201: Population mid-year estimates for males (millions) | 9,64 |
| P0202: Population mid-year estimates for females (millions) | 9,91 |
| P0203: Sex ratio (males per 100 females) | 97,3 |
| P0204: Population aged 0 to 14 years old (percentage) | 25,6 |
| P0205: Population aged 60+ years old (percentage) | 10,4 |
| P0206: Population density | 312 |
| R145: Western Asia | |
| P0200: Population mid-year estimates (millions) | 206 |
| P0201: Population mid-year estimates for males (millions) | 105 |
| P0202: Population mid-year estimates for females (millions) | 100 |
| P0203: Sex ratio (males per 100 females) | 105 |
| P0204: Population aged 0 to 14 years old (percentage) | 33,5 |
| P0205: Population aged 60+ years old (percentage) | 7,17 |
| P0206: Population density | 42,8 |
| R148: Chad | |
| P0200: Population mid-year estimates (millions) | 10,1 |
| P0201: Population mid-year estimates for males (millions) | 5,03 |
| P0202: Population mid-year estimates for females (millions) | 5,07 |
| P0203: Sex ratio (males per 100 females) | 99,3 |
| P0204: Population aged 0 to 14 years old (percentage) | 49,1 |
| P0205: Population aged 60+ years old (percentage) | 4,17 |
| P0206: Population density | 8,02 |
| R150: Europe | |
| P0200: Population mid-year estimates (millions) | 729 |
| P0201: Population mid-year estimates for males (millions) | 351 |
| P0202: Population mid-year estimates for females (millions) | 378 |
| P0203: Sex ratio (males per 100 females) | 92,9 |
| P0204: Population aged 0 to 14 years old (percentage) | 15,9 |
| P0205: Population aged 60+ years old (percentage) | 20,6 |
| P0206: Population density | 32,9 |
| R151: Eastern Europe | |
| P0200: Population mid-year estimates (millions) | 298 |
| P0201: Population mid-year estimates for males (millions) | 140 |
| P0202: Population mid-year estimates for females (millions) | 157 |
| P0203: Sex ratio (males per 100 females) | 89,1 |
| P0204: Population aged 0 to 14 years old (percentage) | 15,4 |
| P0205: Population aged 60+ years old (percentage) | 18,2 |
| P0206: Population density | 16,5 |
| R152: Chile | |
| P0200: Population mid-year estimates (millions) | 16,2 |
| P0201: Population mid-year estimates for males (millions) | 7,96 |
| P0202: Population mid-year estimates for females (millions) | 8,22 |
| P0203: Sex ratio (males per 100 females) | 96,9 |
| P0204: Population aged 0 to 14 years old (percentage) | 24,7 |
| P0205: Population aged 60+ years old (percentage) | 11,9 |
| P0206: Population density | 21,8 |
| R154: Northern Europe | |
| P0200: Population mid-year estimates (millions) | 96,3 |
| P0201: Population mid-year estimates for males (millions) | 47,1 |
| P0202: Population mid-year estimates for females (millions) | 49,2 |
| P0203: Sex ratio (males per 100 females) | 95,8 |
| P0204: Population aged 0 to 14 years old (percentage) | 18,0 |
| P0205: Population aged 60+ years old (percentage) | 21,1 |
| P0206: Population density | 56,6 |
| R155: Western Europe | |
| P0200: Population mid-year estimates (millions) | 186 |
| P0201: Population mid-year estimates for males (millions) | 90,6 |
| P0202: Population mid-year estimates for females (millions) | 95,2 |
| P0203: Sex ratio (males per 100 females) | 95,2 |
| P0204: Population aged 0 to 14 years old (percentage) | 16,4 |
| P0205: Population aged 60+ years old (percentage) | 22,6 |
| P0206: Population density | 171 |
| R156: China | |
| P0200: Population mid-year estimates (millions) | 1 331 |
| P0201: Population mid-year estimates for males (millions) | 683 |
| P0202: Population mid-year estimates for females (millions) | 647 |
| P0203: Sex ratio (males per 100 females) | 106 |
| P0204: Population aged 0 to 14 years old (percentage) | 20,4 |
| P0205: Population aged 60+ years old (percentage) | 10,8 |
| P0206: Population density | 142 |
| R158: Other non-specified areas | |
| P0200: Population mid-year estimates (millions) | 22,7 |
| P0201: Population mid-year estimates for males (millions) | 11,5 |
| P0202: Population mid-year estimates for females (millions) | 11,2 |
| P0203: Sex ratio (males per 100 females) | 103 |
| P0204: Population aged 0 to 14 years old (percentage) | 19,0 |
| P0205: Population aged 60+ years old (percentage) | 13,1 |
| P0206: Population density | 641 |
| R170: Colombia | |
| P0200: Population mid-year estimates (millions) | 42,6 |
| P0201: Population mid-year estimates for males (millions) | 20,9 |
| P0202: Population mid-year estimates for females (millions) | 21,7 |
| P0203: Sex ratio (males per 100 females) | 96,1 |
| P0204: Population aged 0 to 14 years old (percentage) | 30,3 |
| P0205: Population aged 60+ years old (percentage) | 8,45 |
| P0206: Population density | 38,4 |
| R174: Comoros | |
| P0200: Population mid-year estimates (millions) | 0,612 |
| P0201: Population mid-year estimates for males (millions) | 0,308 |
| P0202: Population mid-year estimates for females (millions) | 0,304 |
| P0203: Sex ratio (males per 100 females) | 101 |
| P0204: Population aged 0 to 14 years old (percentage) | 42,3 |
| P0205: Population aged 60+ years old (percentage) | 4,62 |
| P0206: Population density | 329 |
| R175: Mayotte | |
| P0200: Population mid-year estimates (millions) | 0,178 |
| P0201: Population mid-year estimates for males (millions) | 0,088 |
| P0202: Population mid-year estimates for females (millions) | 0,090 |
| P0203: Sex ratio (males per 100 females) | 97,2 |
| P0204: Population aged 0 to 14 years old (percentage) | 42,4 |
| P0205: Population aged 60+ years old (percentage) | 4,78 |
| P0206: Population density | 475 |
| R178: Congo | |
| P0200: Population mid-year estimates (millions) | 3,62 |
| P0201: Population mid-year estimates for males (millions) | 1,80 |
| P0202: Population mid-year estimates for females (millions) | 1,83 |
| P0203: Sex ratio (males per 100 females) | 98,3 |
