| P1500: Exchange rates: end of period (national currency per US dollar) | |
| R004: Afghanistan | 47,5 |
| R008: Albania | 94,2 |
| R012: Algeria | 52,2 |
| R024: Angola | 0,006 |
| R028: Antigua and Barbuda | 2,70 |
| R031: Azerbaijan | 0,888 |
| R032: Argentina | 1 |
| R036: Australia | 1,34 |
| R044: Bahamas | 1 |
| R048: Bahrain | 0,376 |
| R050: Bangladesh | 40,8 |
| R051: Armenia | 402 |
| R052: Barbados | 2 |
| R060: Bermuda | 1 |
| R064: Bhutan | 35,2 |
| R068: Bolivia (Plurin. State of) | 4,94 |
| R072: Botswana | 2,82 |
| R074: Bouvet Island | 6,32 |
| R076: Brazil | 0,973 |
| R084: Belize | 2 |
| R090: Solomon Islands | 3,48 |
| R096: Brunei Darussalam | 1,41 |
| R100: Bulgaria | 0,071 |
| R104: Myanmar | 5,78 |
| R108: Burundi | 278 |
| R112: Belarus | 0 |
| R116: Cambodia | 2 526 |
| R120: Cameroon | 490 |
| R124: Canada | 1,36 |
| R132: Cabo Verde | 77,5 |
| R136: Cayman Islands | 0,833 |
| R140: Central African Republic | 490 |
| R144: Sri Lanka | 54,0 |
| R148: Chad | 490 |
| R152: Chile | 407 |
| R156: China | 8,32 |
| R158: Other non-specified areas | 27,3 |
| R162: Christmas Island | 1,34 |
| R166: Cocos (Keeling) Islands | 1,34 |
| R170: Colombia | 988 |
| R174: Comoros | 367 |
| R178: Congo | 490 |
| R180: Dem. Rep. of the Congo | 0,148 |
| R184: Cook Islands | 1,53 |
| R188: Costa Rica | 195 |
| R191: Croatia | 5,32 |
| R203: Czechia | 26,6 |
| R204: Benin | 490 |
| R208: Denmark | 5,55 |
| R212: Dominica | 2,70 |
| R214: Dominican Republic | 12,9 |
| R226: Equatorial Guinea | 490 |
| R231: Ethiopia | 6,32 |
| R232: Eritrea | 6,33 |
| R234: Faroe Islands | 5,55 |
| R238: Falkland Islands (Malvinas) | 0,645 |
| R239: South Georgia & Sandwich Is. | 0,645 |
| R242: Fiji | 1,43 |
| R258: French Polynesia | 89,1 |
| R262: Djibouti | 178 |
| R266: Gabon | 490 |
| R268: Georgia | 1,23 |
| R270: Gambia | 9,65 |
| R288: Ghana | 0,145 |
| R292: Gibraltar | 0,645 |
| R296: Kiribati | 1,34 |
| R304: Greenland | 5,55 |
| R308: Grenada | 2,70 |
| R320: Guatemala | 6,04 |
| R324: Guinea | 998 |
| R328: Guyana | 141 |
| R332: Haiti | 16,2 |
| R334: Heard Is. and McDonald Is. | 1,34 |
| R340: Honduras | 10,3 |
| R344: China, Hong Kong SAR | 7,73 |
| R348: Hungary | 139 |
| R352: Iceland | 65,2 |
| R356: India | 35,2 |
| R360: Indonesia | 2 308 |
| R364: Iran (Islamic Republic of) | 1 747 |
| R368: Iraq | 1 939 |
| R376: Israel | 3,14 |
| R384: Cote d'Ivoire | 490 |
| R388: Jamaica | 39,6 |
| R392: Japan | 103 |
| R398: Kazakhstan | 64,0 |
| R400: Jordan | 0,709 |
| R404: Kenya | 55,9 |
| R410: Republic of Korea | 775 |
| R414: Kuwait | 0,299 |
| R417: Kyrgyzstan | 11,2 |
| R418: Lao People's Dem. Rep. | 923 |
| R422: Lebanon | 1 596 |
| R426: Lesotho | 3,65 |
| R430: Liberia | 43,8 |
| R434: Libya | 0,427 |
| R438: Liechtenstein | 1,15 |
| R446: China, Macao SAR | 7,96 |
| R450: Madagascar | 685 |
| R454: Malawi | 15,3 |
| R458: Malaysia | 2,54 |
| R462: Maldives | 11,8 |
| R466: Mali | 490 |
| R478: Mauritania | 13,7 |
| R480: Mauritius | 17,7 |
| R484: Mexico | 7,64 |
| R496: Mongolia | 474 |
| R498: Republic of Moldova | 4,50 |
| R500: Montserrat | 2,70 |
| R504: Morocco | 8,47 |
| R508: Mozambique | 10,9 |
| R512: Oman | 0,385 |
| R516: Namibia | 3,65 |
| R520: Nauru | 1,34 |
| R524: Nepal | 56 |
| R533: Aruba | 1,79 |
| R540: New Caledonia | 89,1 |
| R548: Vanuatu | 114 |
| R554: New Zealand | 1,53 |
| R558: Nicaragua | 7,97 |
| R562: Niger | 490 |
| R566: Nigeria | 21,9 |
| R570: Niue | 1,53 |
| R574: Norfolk Island | 1,34 |
| R578: Norway | 6,32 |
| R586: Pakistan | 34,3 |
| R591: Panama | 1 |
| R598: Papua New Guinea | 1,34 |
| R600: Paraguay | 1 980 |
| R604: Peru | 2,31 |
| R608: Philippines | 26,2 |
| R612: Pitcairn | 1,53 |
| R616: Poland | 2,47 |
| R624: Guinea-Bissau | 490 |
| R634: Qatar | 3,64 |
| R642: Romania | 0,258 |
| R643: Russian Federation | 4,64 |
| R646: Rwanda | 300 |
| R654: Saint Helena | 0,645 |
| R659: Saint Kitts and Nevis | 2,70 |
| R660: Anguilla | 2,70 |
| R662: Saint Lucia | 2,70 |
| R670: Saint Vincent & Grenadines | 2,70 |
| R678: Sao Tome and Principe | 1,76 |
| R682: Saudi Arabia | 3,75 |
| R686: Senegal | 490 |
| R690: Seychelles | 4,86 |
| R694: Sierra Leone | 943 |
| R702: Singapore | 1,41 |
| R704: Viet Nam | 11 015 |
| R710: South Africa | 3,65 |
| R716: Zimbabwe | 0,010 |
| R729: Sudan | 0,526 |
| R732: Western Sahara | 8,47 |
| R740: Suriname | 0,407 |
| R744: Svalbard and Jan Mayen Is. | 6,32 |
| R748: Eswatini | 3,65 |
| R752: Sweden | 6,66 |
| R756: Switzerland | 1,15 |
| R762: Tajikistan | 0,294 |
| R764: Thailand | 25,2 |
| R768: Togo | 490 |
| R772: Tokelau | 1,53 |
| R776: Tonga | 1,27 |
| R780: Trinidad and Tobago | 6,00 |
| R784: United Arab Emirates | 3,67 |
| R788: Tunisia | 0,951 |
| R792: Turkey | 0,060 |
| R798: Tuvalu | 1,34 |
| R800: Uganda | 1 009 |
| R804: Ukraine | 1,79 |
| R807: North Macedonia | 38,0 |
| R818: Egypt | 3,39 |
| R826: United Kingdom | 0,645 |
| R830: Channel Islands | 0,645 |
| R831: Guernsey | 0,645 |
| R832: Jersey | 0,645 |
| R833: Isle of Man | 0,645 |
| R834: United Rep. of Tanzania | 550 |
| R854: Burkina Faso | 490 |
| R858: Uruguay | 7,11 |
| R862: Venezuela (Boliv. Rep. of) | 0,290 |
| R876: Wallis and Futuna Islands | 89,1 |
| R882: Samoa | 2,53 |
| R894: Zambia | 0,956 |
| P1501: Exchange rates: period average (national currency per US dollar) | |
| R004: Afghanistan | 36,6 |
| R008: Albania | 92,7 |
| R012: Algeria | 47,7 |
| R024: Angola | 0,003 |
| R028: Antigua and Barbuda | 2,70 |
| R031: Azerbaijan | 0,883 |
| R032: Argentina | 1,000 |
| R036: Australia | 1,35 |
| R044: Bahamas | 1 |
| R048: Bahrain | 0,376 |
| R050: Bangladesh | 40,3 |
| R051: Armenia | 406 |
| R052: Barbados | 2 |
| R060: Bermuda | 1 |
| R064: Bhutan | 32,4 |
| R068: Bolivia (Plurin. State of) | 4,80 |
| R072: Botswana | 2,77 |
| R074: Bouvet Island | 6,34 |
| R076: Brazil | 0,918 |
| R084: Belize | 2 |
| R090: Solomon Islands | 3,41 |
| R096: Brunei Darussalam | 1,42 |
| R100: Bulgaria | 0,067 |
| R104: Myanmar | 5,67 |
| R108: Burundi | 250 |
| R112: Belarus | 0,001 |
| R116: Cambodia | 2 451 |
| R120: Cameroon | 499 |
| R124: Canada | 1,37 |
| R132: Cabo Verde | 76,9 |
| R136: Cayman Islands | 0,833 |
| R140: Central African Republic | 499 |
| R144: Sri Lanka | 51,3 |
| R148: Chad | 499 |
| R152: Chile | 397 |
| R156: China | 8,35 |
| R158: Other non-specified areas | 26,5 |
| R162: Christmas Island | 1,35 |
| R166: Cocos (Keeling) Islands | 1,35 |
| R170: Colombia | 913 |
| R174: Comoros | 374 |
| R178: Congo | 499 |
| R180: Dem. Rep. of the Congo | 0,070 |
| R184: Cook Islands | 1,52 |
| R188: Costa Rica | 180 |
| R191: Croatia | 5,23 |
| R203: Czechia | 26,5 |
| R204: Benin | 499 |
| R208: Denmark | 5,60 |
| R212: Dominica | 2,70 |
| R214: Dominican Republic | 12,9 |
| R226: Equatorial Guinea | 499 |
| R231: Ethiopia | 6,16 |
| R232: Eritrea | 6,16 |
| R234: Faroe Islands | 5,60 |
| R238: Falkland Islands (Malvinas) | 0,634 |
| R239: South Georgia & Sandwich Is. | 0,634 |
| R242: Fiji | 1,41 |
| R258: French Polynesia | 90,8 |
| R262: Djibouti | 178 |
| R266: Gabon | 499 |
| R270: Gambia | 9,54 |
| R288: Ghana | 0,120 |
| R292: Gibraltar | 0,634 |
| R296: Kiribati | 1,35 |
| R304: Greenland | 5,60 |
| R308: Grenada | 2,70 |
| R320: Guatemala | 5,81 |
| R324: Guinea | 991 |
| R328: Guyana | 142 |
| R332: Haiti | 15,1 |
| R334: Heard Is. and McDonald Is. | 1,35 |
| R344: China, Hong Kong SAR | 7,74 |
| R348: Hungary | 126 |
| R352: Iceland | 64,7 |
| R356: India | 32,4 |
| R360: Indonesia | 2 249 |
| R364: Iran (Islamic Republic of) | 1 748 |
| R368: Iraq | 2 002 |
| R376: Israel | 3,01 |
| R384: Cote d'Ivoire | 499 |
| R388: Jamaica | 35,1 |
| R392: Japan | 94,1 |
| R398: Kazakhstan | 61,0 |
| R400: Jordan | 0,700 |
| R404: Kenya | 51,4 |
| R410: Republic of Korea | 771 |
| R414: Kuwait | 0,298 |
| R417: Kyrgyzstan | 10,8 |
| R418: Lao People's Dem. Rep. | 805 |
| R422: Lebanon | 1 621 |
| R426: Lesotho | 3,63 |
| R430: Liberia | 49,8 |
| R434: Libya | 0,418 |
| R438: Liechtenstein | 1,18 |
| R446: China, Macao SAR | 7,97 |
| R450: Madagascar | 853 |
| R454: Malawi | 15,3 |
| R458: Malaysia | 2,50 |
| R462: Maldives | 11,8 |
| R466: Mali | 499 |
| R478: Mauritania | 13,0 |
| R480: Mauritius | 17,4 |
| R484: Mexico | 6,42 |
| R496: Mongolia | 449 |
| R498: Republic of Moldova | 4,50 |
| R500: Montserrat | 2,70 |
| R504: Morocco | 8,54 |
| R508: Mozambique | 9,02 |
| R512: Oman | 0,385 |
| R516: Namibia | 3,63 |
| R520: Nauru | 1,35 |
| R524: Nepal | 51,9 |
| R533: Aruba | 1,79 |
| R540: New Caledonia | 90,8 |
| R548: Vanuatu | 112 |
| R554: New Zealand | 1,52 |
| R558: Nicaragua | 7,55 |
| R562: Niger | 499 |
| R566: Nigeria | 21,9 |
| R570: Niue | 1,52 |
| R574: Norfolk Island | 1,35 |
| R578: Norway | 6,34 |
| R586: Pakistan | 31,6 |
| R591: Panama | 1 |
| R598: Papua New Guinea | 1,28 |
| R600: Paraguay | 1 963 |
| R604: Peru | 2,25 |
| R608: Philippines | 25,7 |
| R612: Pitcairn | 1,52 |
| R616: Poland | 2,43 |
| R624: Guinea-Bissau | 499 |
| R634: Qatar | 3,64 |
| R642: Romania | 0,203 |
| R646: Rwanda | 262 |
| R654: Saint Helena | 0,634 |
| R659: Saint Kitts and Nevis | 2,70 |
| R660: Anguilla | 2,70 |
| R662: Saint Lucia | 2,70 |
| R670: Saint Vincent & Grenadines | 2,70 |
| R678: Sao Tome and Principe | 1,42 |
| R682: Saudi Arabia | 3,75 |
| R686: Senegal | 499 |
| R690: Seychelles | 4,76 |
| R694: Sierra Leone | 755 |
| R702: Singapore | 1,42 |
| R704: Viet Nam | 11 038 |
| R710: South Africa | 3,63 |
| R716: Zimbabwe | 0,009 |
| R729: Sudan | 0,581 |
| R732: Western Sahara | 8,54 |
| R740: Suriname | 0,443 |
| R744: Svalbard and Jan Mayen Is. | 6,34 |
| R748: Eswatini | 3,63 |
| R752: Sweden | 7,13 |
| R756: Switzerland | 1,18 |
| R762: Tajikistan | 0,123 |
| R764: Thailand | 24,9 |
| R768: Togo | 499 |
| R772: Tokelau | 1,52 |
| R776: Tonga | 1,27 |
| R780: Trinidad and Tobago | 5,95 |
| R784: United Arab Emirates | 3,67 |
| R788: Tunisia | 0,946 |
| R792: Turkey | 0,046 |
| R798: Tuvalu | 1,35 |
| R800: Uganda | 969 |
| R804: Ukraine | 1,47 |
| R807: North Macedonia | 37,9 |
| R818: Egypt | 3,39 |
| R826: United Kingdom | 0,634 |
| R830: Channel Islands | 0,634 |
| R831: Guernsey | 0,634 |
| R832: Jersey | 0,634 |
| R833: Isle of Man | 0,634 |
| R834: United Rep. of Tanzania | 575 |
| R854: Burkina Faso | 499 |
| R858: Uruguay | 6,35 |
| R862: Venezuela (Boliv. Rep. of) | 0,177 |
| R876: Wallis and Futuna Islands | 90,8 |
| R882: Samoa | 2,47 |
| R894: Zambia | 0,864 |
| P1500: Exchange rates: end of period (national currency per US dollar) | |
| R004: Afghanistan | 50,4 |
| R008: Albania | 104 |
| R012: Algeria | 73,4 |
| R020: Andorra | 0,848 |
| R024: Angola | 80,8 |
| R028: Antigua and Barbuda | 2,70 |
| R031: Azerbaijan | 0,919 |
| R032: Argentina | 3,01 |
| R036: Australia | 1,36 |
| R040: Austria | 0,848 |
| R044: Bahamas | 1 |
| R048: Bahrain | 0,376 |
| R050: Bangladesh | 66,2 |
| R051: Armenia | 450 |
| R052: Barbados | 2 |
| R056: Belgium | 0,848 |
| R060: Bermuda | 1 |
| R064: Bhutan | 45,1 |
| R068: Bolivia (Plurin. State of) | 8,04 |
| R070: Bosnia and Herzegovina | 1,66 |
| R072: Botswana | 5,51 |
| R074: Bouvet Island | 6,77 |
| R076: Brazil | 2,34 |
| R084: Belize | 2 |
| R090: Solomon Islands | 7,58 |
| R096: Brunei Darussalam | 1,66 |
| R098: Euro Area | 0,848 |
| R100: Bulgaria | 1,66 |
| R104: Myanmar | 5,99 |
| R108: Burundi | 998 |
| R112: Belarus | 0,215 |
| R116: Cambodia | 4 112 |
| R120: Cameroon | 556 |
| R124: Canada | 1,16 |
| R132: Cabo Verde | 93,2 |
| R136: Cayman Islands | 0,833 |
| R140: Central African Republic | 556 |
| R144: Sri Lanka | 102 |
| R148: Chad | 556 |
| R152: Chile | 514 |
| R156: China | 8,07 |
| R158: Other non-specified areas | 32,9 |
| R162: Christmas Island | 1,36 |
| R166: Cocos (Keeling) Islands | 1,36 |
| R170: Colombia | 2 284 |
| R174: Comoros | 417 |
| R175: Mayotte | 0,848 |
| R178: Congo | 556 |
| R180: Dem. Rep. of the Congo | 431 |
| R184: Cook Islands | 1,47 |
| R188: Costa Rica | 497 |
| R191: Croatia | 6,23 |
| R196: Cyprus | 0,848 |
| R203: Czechia | 24,6 |
| R204: Benin | 556 |
| R208: Denmark | 6,32 |
| R212: Dominica | 2,70 |
| R214: Dominican Republic | 34,5 |
| R218: Ecuador | 1 |
| R222: El Salvador | 1 |
| R226: Equatorial Guinea | 556 |
| R231: Ethiopia | 8,68 |
| R232: Eritrea | 15,4 |
| R234: Faroe Islands | 6,32 |
| R238: Falkland Islands (Malvinas) | 0,581 |
| R239: South Georgia & Sandwich Is. | 0,581 |
| R242: Fiji | 1,74 |
| R246: Finland | 0,848 |
| R248: Aland Islands | 0,848 |
| R250: France | 0,848 |
| R254: French Guiana | 0,848 |
| R258: French Polynesia | 101 |
| R260: French Southern Territories | 0,848 |
| R262: Djibouti | 178 |
| R266: Gabon | 556 |
| R268: Georgia | 1,79 |
| R270: Gambia | 28,1 |
| R288: Ghana | 0,909 |
| R292: Gibraltar | 0,581 |
| R296: Kiribati | 1,36 |
| R300: Greece | 0,848 |
| R304: Greenland | 6,32 |
| R308: Grenada | 2,70 |
| R312: Guadeloupe | 0,848 |
| R320: Guatemala | 7,61 |
| R324: Guinea | 4 500 |
| R328: Guyana | 200 |
| R332: Haiti | 43,0 |
| R334: Heard Is. and McDonald Is. | 1,36 |
| R336: Holy See | 0,848 |
| R340: Honduras | 18,9 |
| R344: China, Hong Kong SAR | 7,75 |
| R348: Hungary | 214 |
| R352: Iceland | 63,0 |
| R356: India | 45,1 |
| R360: Indonesia | 9 830 |
| R364: Iran (Islamic Republic of) | 9 091 |
| R368: Iraq | 1 487 |
| R372: Ireland | 0,848 |
| R376: Israel | 4,60 |
| R380: Italy | 0,848 |
| R384: Cote d'Ivoire | 556 |
| R388: Jamaica | 64,4 |
| R392: Japan | 118 |
| R398: Kazakhstan | 134 |
| R400: Jordan | 0,709 |
| R404: Kenya | 72,4 |
| R410: Republic of Korea | 1 012 |
| R412: Kosovo | 0,848 |
| R414: Kuwait | 0,292 |
| R417: Kyrgyzstan | 41,3 |
| R418: Lao People's Dem. Rep. | 10 743 |
| R422: Lebanon | 1 508 |
| R426: Lesotho | 6,33 |
| R428: Latvia | 0,848 |
| R430: Liberia | 56,5 |
| R434: Libya | 1,35 |
| R438: Liechtenstein | 1,31 |
| R440: Lithuania | 0,848 |
| R442: Luxembourg | 0,848 |
| R446: China, Macao SAR | 7,99 |
| R450: Madagascar | 2 160 |
| R454: Malawi | 124 |
| R458: Malaysia | 3,78 |
| R462: Maldives | 12,8 |
| R466: Mali | 556 |
| R470: Malta | 0,848 |
| R474: Martinique | 0,848 |
| R478: Mauritania | 27,1 |
| R480: Mauritius | 30,7 |
| R484: Mexico | 10,8 |
| R492: Monaco | 0,848 |
| R496: Mongolia | 1 221 |
| R498: Republic of Moldova | 12,8 |
| R499: Montenegro | 0,848 |
| R500: Montserrat | 2,70 |
| R504: Morocco | 9,25 |
| R508: Mozambique | 24,2 |
| R512: Oman | 0,385 |
| R516: Namibia | 6,33 |
| R520: Nauru | 1,36 |
| R524: Nepal | 74,1 |
| R528: Netherlands | 0,848 |
| R533: Aruba | 1,79 |
| R540: New Caledonia | 101 |
| R548: Vanuatu | 112 |
| R554: New Zealand | 1,47 |
| R558: Nicaragua | 17,1 |
| R562: Niger | 556 |
| R566: Nigeria | 129 |
| R570: Niue | 1,47 |
| R574: Norfolk Island | 1,36 |
| R578: Norway | 6,77 |
| R586: Pakistan | 59,8 |
| R591: Panama | 1 |
| R598: Papua New Guinea | 3,10 |
| R600: Paraguay | 6 120 |
| R604: Peru | 3,43 |
| R608: Philippines | 53,1 |
| R612: Pitcairn | 1,47 |
| R616: Poland | 3,26 |
| R620: Portugal | 0,848 |
| R624: Guinea-Bissau | 556 |
| R634: Qatar | 3,64 |
| R638: Reunion | 0,848 |
| R642: Romania | 3,11 |
| R643: Russian Federation | 28,8 |
| R646: Rwanda | 554 |
| R652: Saint Bartholemy | 0,848 |
| R654: Saint Helena | 0,581 |
| R659: Saint Kitts and Nevis | 2,70 |
| R660: Anguilla | 2,70 |
| R662: Saint Lucia | 2,70 |
| R663: Saint Martin (French part) | 0,848 |
| R666: Saint Pierre and Miquelon | 0,848 |
| R670: Saint Vincent & Grenadines | 2,70 |
| R674: San Marino | 0,848 |
| R678: Sao Tome and Principe | 11,9 |
| R682: Saudi Arabia | 3,75 |
| R686: Senegal | 556 |
| R688: Serbia | 72,2 |
| R690: Seychelles | 5,50 |
| R694: Sierra Leone | 2 933 |
| R702: Singapore | 1,66 |
| R703: Slovakia | 0,848 |
| R704: Viet Nam | 15 916 |
| R705: Slovenia | 0,848 |
| R710: South Africa | 6,33 |
| R716: Zimbabwe | 80,8 |
| R724: Spain | 0,848 |
| R729: Sudan | 2,31 |
| R732: Western Sahara | 9,25 |
| R740: Suriname | 2,74 |
| R744: Svalbard and Jan Mayen Is. | 6,77 |
| R748: Eswatini | 6,33 |
| R752: Sweden | 7,96 |
| R756: Switzerland | 1,31 |
| R762: Tajikistan | 3,20 |
| R764: Thailand | 41,0 |
| R768: Togo | 556 |
| R772: Tokelau | 1,47 |
| R776: Tonga | 2,06 |
| R780: Trinidad and Tobago | 6,31 |
| R784: United Arab Emirates | 3,67 |
| R788: Tunisia | 1,36 |
| R792: Turkey | 1,35 |
| R798: Tuvalu | 1,36 |
| R800: Uganda | 1 817 |
| R804: Ukraine | 5,05 |
| R807: North Macedonia | 51,9 |
| R818: Egypt | 5,73 |
| R826: United Kingdom | 0,581 |
| R830: Channel Islands | 0,581 |
| R831: Guernsey | 0,581 |
| R832: Jersey | 0,581 |
| R833: Isle of Man | 0,581 |
| R834: United Rep. of Tanzania | 1 166 |
| R854: Burkina Faso | 556 |
| R858: Uruguay | 24,1 |
| R862: Venezuela (Boliv. Rep. of) | 2,15 |
| R876: Wallis and Futuna Islands | 101 |
| R882: Samoa | 2,76 |
| R894: Zambia | 3,51 |
| P1501: Exchange rates: period average (national currency per US dollar) | |
| R004: Afghanistan | 49,5 |
| R008: Albania | 99,9 |
| R012: Algeria | 73,3 |
| R020: Andorra | 0,804 |
| R024: Angola | 87,2 |
| R028: Antigua and Barbuda | 2,70 |
| R031: Azerbaijan | 0,945 |
| R032: Argentina | 2,90 |
| R036: Australia | 1,31 |
| R040: Austria | 0,804 |
| R044: Bahamas | 1 |
| R048: Bahrain | 0,376 |
| R050: Bangladesh | 64,3 |
| R051: Armenia | 458 |
| R052: Barbados | 2 |
| R056: Belgium | 0,804 |
| R060: Bermuda | 1 |
| R064: Bhutan | 44,1 |
| R068: Bolivia (Plurin. State of) | 8,07 |
| R070: Bosnia and Herzegovina | 1,57 |
| R072: Botswana | 5,12 |
| R074: Bouvet Island | 6,44 |
| R076: Brazil | 2,43 |
| R084: Belize | 2 |
| R090: Solomon Islands | 7,53 |
| R096: Brunei Darussalam | 1,66 |
| R098: Euro Area | 0,804 |
| R100: Bulgaria | 1,57 |
| R104: Myanmar | 5,82 |
| R108: Burundi | 1 082 |
| R112: Belarus | 0,215 |
| R116: Cambodia | 4 093 |
| R120: Cameroon | 527 |
| R124: Canada | 1,21 |
| R132: Cabo Verde | 88,6 |
| R136: Cayman Islands | 0,833 |
| R140: Central African Republic | 527 |
| R144: Sri Lanka | 100 |
| R148: Chad | 527 |
| R152: Chile | 560 |
| R156: China | 8,19 |
| R158: Other non-specified areas | 32,2 |
| R162: Christmas Island | 1,31 |
| R166: Cocos (Keeling) Islands | 1,31 |
| R170: Colombia | 2 321 |
| R174: Comoros | 395 |
| R175: Mayotte | 0,804 |
| R178: Congo | 527 |
| R180: Dem. Rep. of the Congo | 474 |
| R184: Cook Islands | 1,42 |
| R188: Costa Rica | 478 |
| R191: Croatia | 5,95 |
| R196: Cyprus | 0,804 |
| R203: Czechia | 24,0 |
| R204: Benin | 527 |
| R208: Denmark | 6,00 |
| R212: Dominica | 2,70 |
| R214: Dominican Republic | 30,3 |
| R218: Ecuador | 1 |
| R222: El Salvador | 1 |
| R226: Equatorial Guinea | 527 |
| R231: Ethiopia | 8,67 |
| R232: Eritrea | 15,4 |
| R234: Faroe Islands | 6,00 |
| R238: Falkland Islands (Malvinas) | 0,550 |
| R239: South Georgia & Sandwich Is. | 0,550 |
| R242: Fiji | 1,69 |
| R246: Finland | 0,804 |
| R248: Aland Islands | 0,804 |
| R250: France | 0,804 |
| R254: French Guiana | 0,804 |
| R258: French Polynesia | 95,9 |
| R260: French Southern Territories | 0,804 |
| R262: Djibouti | 178 |
| R266: Gabon | 527 |
| R268: Georgia | 1,81 |
| R270: Gambia | 28,6 |
| R288: Ghana | 0,905 |
| R292: Gibraltar | 0,550 |
| R296: Kiribati | 1,31 |
| R300: Greece | 0,804 |
| R304: Greenland | 6,00 |
| R308: Grenada | 2,70 |
| R312: Guadeloupe | 0,804 |
| R320: Guatemala | 7,63 |
| R324: Guinea | 3 644 |
| R328: Guyana | 200 |
| R332: Haiti | 40,4 |
| R334: Heard Is. and McDonald Is. | 1,31 |
| R336: Holy See | 0,804 |
| R340: Honduras | 18,8 |
| R344: China, Hong Kong SAR | 7,78 |
| R348: Hungary | 200 |
| R352: Iceland | 63,0 |
| R356: India | 44,1 |
| R360: Indonesia | 9 705 |
| R364: Iran (Islamic Republic of) | 8 964 |
| R368: Iraq | 1 472 |
| R372: Ireland | 0,804 |
| R376: Israel | 4,49 |
| R380: Italy | 0,804 |
| R384: Cote d'Ivoire | 527 |
| R388: Jamaica | 62,3 |
| R392: Japan | 110 |
| R398: Kazakhstan | 133 |
| R400: Jordan | 0,709 |
| R404: Kenya | 75,6 |
| R410: Republic of Korea | 1 024 |
| R412: Kosovo | 0,804 |
| R414: Kuwait | 0,292 |
| R417: Kyrgyzstan | 41,0 |
| R418: Lao People's Dem. Rep. | 10 655 |
| R422: Lebanon | 1 508 |
| R426: Lesotho | 6,36 |
| R428: Latvia | 0,804 |
| R430: Liberia | 57,1 |
| R434: Libya | 1,31 |
| R438: Liechtenstein | 1,25 |
| R440: Lithuania | 0,804 |
| R442: Luxembourg | 0,804 |
| R446: China, Macao SAR | 8,01 |
| R450: Madagascar | 2 003 |
| R454: Malawi | 118 |
| R458: Malaysia | 3,79 |
| R462: Maldives | 12,8 |
| R466: Mali | 527 |
| R470: Malta | 0,804 |
| R474: Martinique | 0,804 |
| R478: Mauritania | 26,6 |
| R480: Mauritius | 29,5 |
| R484: Mexico | 10,9 |
| R492: Monaco | 0,804 |
| R496: Mongolia | 1 205 |
| R498: Republic of Moldova | 12,6 |
| R499: Montenegro | 0,804 |
| R500: Montserrat | 2,70 |
| R504: Morocco | 8,87 |
| R508: Mozambique | 23,1 |
| R512: Oman | 0,385 |
| R516: Namibia | 6,38 |
| R520: Nauru | 1,31 |
| R524: Nepal | 71,4 |
| R528: Netherlands | 0,804 |
| R533: Aruba | 1,79 |
| R540: New Caledonia | 95,9 |
| R548: Vanuatu | 109 |
| R554: New Zealand | 1,42 |
| R558: Nicaragua | 16,7 |
| R562: Niger | 527 |
| R566: Nigeria | 131 |
| R570: Niue | 1,42 |
| R574: Norfolk Island | 1,31 |
| R578: Norway | 6,44 |
| R586: Pakistan | 59,5 |
| R591: Panama | 1 |
| R598: Papua New Guinea | 3,10 |
| R600: Paraguay | 6 178 |
| R604: Peru | 3,30 |
| R608: Philippines | 55,1 |
| R612: Pitcairn | 1,42 |
| R616: Poland | 3,24 |
| R620: Portugal | 0,804 |
| R624: Guinea-Bissau | 527 |
| R634: Qatar | 3,64 |
| R638: Reunion | 0,804 |
| R642: Romania | 2,91 |
| R643: Russian Federation | 28,3 |
| R646: Rwanda | 558 |
| R652: Saint Bartholemy | 0,804 |
| R654: Saint Helena | 0,550 |
| R659: Saint Kitts and Nevis | 2,70 |
| R660: Anguilla | 2,70 |
| R662: Saint Lucia | 2,70 |
| R663: Saint Martin (French part) | 0,804 |
| R666: Saint Pierre and Miquelon | 0,804 |
| R670: Saint Vincent & Grenadines | 2,70 |
| R674: San Marino | 0,804 |
| R678: Sao Tome and Principe | 10,6 |
| R682: Saudi Arabia | 3,75 |
| R686: Senegal | 527 |
| R688: Serbia | 66,7 |
| R690: Seychelles | 5,50 |
| R694: Sierra Leone | 2 890 |
| R702: Singapore | 1,66 |
| R703: Slovakia | 0,804 |
| R704: Viet Nam | 15 859 |
| R705: Slovenia | 0,804 |
| R710: South Africa | 6,36 |
| R716: Zimbabwe | 22,4 |
| R724: Spain | 0,804 |
| R729: Sudan | 2,44 |
| R732: Western Sahara | 8,87 |
| R740: Suriname | 2,73 |
| R744: Svalbard and Jan Mayen Is. | 6,44 |
| R748: Eswatini | 6,36 |
| R752: Sweden | 7,47 |
| R756: Switzerland | 1,25 |
| R762: Tajikistan | 3,12 |
| R764: Thailand | 40,2 |
| R768: Togo | 527 |
| R772: Tokelau | 1,42 |
| R776: Tonga | 1,94 |
| R780: Trinidad and Tobago | 6,30 |
| R784: United Arab Emirates | 3,67 |
| R788: Tunisia | 1,30 |
| R792: Turkey | 1,34 |
| R798: Tuvalu | 1,31 |
| R800: Uganda | 1 781 |
| R804: Ukraine | 5,12 |
| R807: North Macedonia | 49,3 |
| R818: Egypt | 5,78 |
| R826: United Kingdom | 0,550 |
| R830: Channel Islands | 0,550 |
| R831: Guernsey | 0,550 |
| R832: Jersey | 0,550 |
| R833: Isle of Man | 0,550 |
